
Category
0.4
Product: Molecular Sieves 13X HP Description: Molecular Sieve 13XHP is Sodium aluminosilicate,It could absorb the molecu
Basic Info.
| Model NO. | 13x |
| Appearance | Beads |
| Color | Yellowish Brown |
| Usage | Oxygen Production |
| Transport Package | Bags, Drums |
| Specification | 0.4-0.8mm, 1.6-2.7mm, 1.6-2.5mm, 1-2mm, 2-4mm |
| Trademark | HILAND |
| Origin | China |
| HS Code | 382499 |
| Production Capacity | 90000 |
Product Description
Product: Molecular Sieves 13X HPDescription: Molecular Sieve 13XHP is Sodium aluminosilicate,It could absorb the molecular which diameter is not more than 9 angstroms. Applications:It meets the special requirements of air separation industry, improves the adsorption capacity of CO2 and water, avoids the phenomenon of freezing tower appears in the process of cryogenic air separation, which is suitable for various large-scale cryogenic and PSA air separation devices. Specification:
| Properties | Unit | Sphere | ||
| Diameter | mm | 0.4-0.8 | 1.6-2.7 | 3-5 |
| Static Water Adsorption | ≥% | 28 | 28 | 28 |
| CO2 Adsorption | ≥% | 19 | 19 | 19 |
| N 2 Adsorption | ≥ml/g | 8 | 8 | 8 |
| Bulk Density | ≥g/ml | 0.64 | 0.64 | 0.63 |
| Crushing Strength | ≥N/Pc | -- | 27 | 60 |
| Attrition Rate | ≤% | 0.1 | 0.1 | 0.1 |
| N 2 / O2 separation coefficient | ≥ | 3 | 3 | 3 |
| Package Moisture | ≤% | 1 | 1 | 1 |






