
Category
Type B Silica Gel
Overview Product Description Shape: beads or massive partiles. Color: milky white, transparent or translucent. Structure
Overview
Packaging & Shipping
Basic Info.
| Model NO. | Type-B |
| Sorbent | Silica Gel |
| Specification | 2-4mm |
| Trademark | YIMING |
| Origin | China |
| HS Code | 2811221000 |
Product Description

Shape: beads or massive partiles.
Color: milky white, transparent or translucent.
Structure: between coarse-pored or fine-pored sulica gels.
Mainly used as liquid adsorbents, drier and perfume carriers, also may be used as catalyst carriers, silica sands etc.
| Type-B Silica Gel Technical Data Sheet | ||||||
| Item | Size | |||||
| 0.5-1.5mm | 1-2mm | 1-3mm | 2-4mm | 3-5mm | ||
| Adsorption capacityat 25°C, % | RH=20%≥ | 4 | ||||
| RH=50%≥ | 11 | |||||
| RH=90%≥ | 60 | |||||
| Qualified rate of spherical particles, % > | 88 | 90 | 88 | |||
| Bulk Density, g/L > | 520~580 | |||||
| Moisture Loss(150ºC), % < | 1.8 | |||||
| PH | 6~7.8 | |||||
| Specific Resistance, Ω.cm > | 5000 | |||||
| Particle Size Pass Rate,% > | 96 | |||||
| Appearance | Transparent or translucent particles. No dust, no impurities, no foreign particles | |||||
| Remark | The above are our control standards, and product performance can be adjusted according to customer needs. | |||||
Size: 0.2-1mm,0.5-1.5mm, 0.7-1.4mm, 1-2mm, 1-3mm, 2-4mm, 3-5mm, 4-8mm etc...
Packaging: Bags of 25Kg or 850Kg ,or as required.
Notes: The moisture , Packing and Specification can be customized.

